![National and Provincial Government Departments](https://jobsandmore.co.za/wp-content/uploads/2024/05/DPSA-Public-Service-Vancany-Circular-17-of-2024-150x150.webp)
National and Provincial Government Departments
The Department of Public Service and Administration (DPSA) publishes vacancies in various departments and provinces across the public service every week.
This weekly circular (DPSA Vacancies CIRCULAR 17 of 2024) contains information on a variety of positions, including professional, management, and administrative roles.
Here’s what you’ll find in this bulletin:
-
- A list of posts being advertised
-
- The PDF circular with information on how to apply.
Directions to candidates
- Although the Circular is issued by the Department of Public Service and Administration, the Department is not responsible for the content of the advertisements. Enquiries about an advertisement must be addressed to the relevant advertising department
- Applications on the new New-Z83-form with full particulars of the applicants’ training, qualifications, competencies, knowledge and experience (on a separate sheet if necessary or a CV) must be forwarded to the department in which the vacancy/vacancies exist(s)
- Applicants must indicate the reference number of the vacancy in their applications.
- Applicants requiring additional information regarding an advertised post must direct their enquiries to the department where the vacancy exists. The Department of Public Service and Administration must not be approached for such information.
- It must be ensured that applications reach the relevant advertising departments on or before the applicable closing dates.
SMS pre-entry certificate
Applicants for Senior Management Service posts (Level 13 and above) will need to register and complete an online pre-entry certificate. To access the SMS pre-entry certificate course and for further details, please click on the following link: https://www.thensg.gov.za/training-course/sms-pre-entry-programme/. For more information regarding the course please visit the NSG website: www.thensg.gov.za.
National Departments with vacancies
Please click here to access the DPSA Vacancies Circular 17 of 2024. Details of the posts follow below.
Post ID | Post Title | Post Reference |
POST 17/01 | Medical Adjudicator (Professional Nurse Grade 1) | HR 4/4/7/19 |
POST 17/02 | Deployment Programme: Counsellor (X235 Posts) | |
POST 17/03 | Director: Legal Services | NSG 01/2024 |
POST 17/05 | Assistant Director: Human Resource Management | |
POST 17/06 | Assistant Director: Human Resource Development | |
POST 17/07 | Assistant Director: Workplace Management | NSG |
POST 17/08 | Assistant Director: Cadet And Youth Development | |
POST 17/09 | Assistant Director: Foundational Management | NSG |
POST 17/10 | Assistant Director: Governance Competencies | NSG |
POST 17/11 | Team Assistant | NSG 09/2024 |
POST 17/12 | Administrator: Facilities | NSG 10/2024 |
POST 17/13 | Administrator: Information Management | NSG 11/2024 |
POST 17/14 | Contact Centre Agent | NSG 12/2024 (X2 Posts) |
POST 17/15 | Administrator: ETD Support: Senior Management | |
POST 17/16 | Administrator: ETD Support: Middle Management Development | NSG 14/2024 |
POST 17/17 | Information Processing Clerk | NSG 15/2024 |
POST 17/19 | Deputy Director: Strategic Sector Partnerships | DT 03/2024 |
POST 17/20 | Assistant Director Advocacy, Awareness And Facilitation | |
POST 17/21 | Assistant Director: Buildings & Energy Management | |
POST 17/22 | Assistant Director: Transport Services | DT 06/2024 |
POST 17/23 | Spatial Mapping Officer | DT 07/2024 |
POST 17/24 | Tourism Visitor Information Officer | DT 08/2024 (X2 Posts) |
POST 17/25 | Administrative Assistant: International Relations And Cooperation | (DT 09/2024) |
POST 17/26 | Deputy Director: Corporate Services | 030624/02 |
POST 17/27 | Certificated Engineer | 030624/03 |
POST 17/28 | Certificated Engineer | 030624/04 |
POST 17/29 | Certificated Engineer | 030624/05 |
POST 17/30 | Engineer Production Grade A-C | 030624/06 |
POST 17/31 | Assistant Director: Supply Chain Management | |
POST 17/32 | IT Technician | 030624/08 |
POST 17/33 | Control Water Control Officer | 030624/09 |
POST 17/34 | Senior Human Resource Practitioner | 030624/10 |
POST 17/35 | Employee Health And Wellness Practitioner | |
POST 17/36 | Senior Supply Chain Practitioner (Supply Chain) | |
POST 17/37 | Senior Administration Officer (Administrations) | |
POST 17/38 | Safety Officer | 030624/14 |
POST 17/39 | Supply Chain Clerk Supervisor | 030624/15 |
POST 17/40 | Chief Security Officer | 030624/16 |
POST 17/41 | Water Control Officer | 030624/17 |
POST 17/42 | Water Control Officer | 030624/18 |
POST 17/43 | Administration Clerk (HR) | 030624/19 |
POST 17/44 | Administration Clerk (HR) | 030624/20 |
POST 17/45 | Administration Clerk | 030624/21 |
POST 17/46 | Supply Chain Clerk Production | 030624/22 |
POST 17/47 | Supply Chain Clerk Production (Supply Chain Management) | |
POST 17/48 | Survey Assistant (Survey Services) | 030624/26 |
POST 17/49 | General Foreman | 030624/27 |
POST 17/51 | Chief Psychologist | REFS/020575 |
POST 17/52 | Medical Specialist (Trauma) | REFS/020111 |
POST 17/53 | Medical Specialist (Cardiologist) | REFS/020573 |
POST 17/54 | Medical Specialist Grade 1/2/3 | CHBAH 856 (X1 Post) |
POST 17/55 | Medical Registrar | REFS/020574 |
POST 17/56 | Assistant Manager Nursing Services | |
POST 17/57 | Clinical Programme Coordinator Quality Assurance | |
POST 17/58 | Professional Nurse Specialty/PNB1 (Child Nursing Science) | |
POST 17/59 | Physiotherapist | CCRC/PT/01/2024 (X1 Post) |
POST 17/60 | Professional Nurse Grade 1 – General Nursing (PN-A2) | |
POST 17/61 | Occupational Therapy Technician | TRH 01/2024 |
POST 17/62 | Chief Director: Design and Engineering Services | REFS/020501 |
POST 17/63 | Director: Public Transport Operations | REFS/020502 |
POST 17/64 | Director: Security Management and Logistical Services | Not provided |
POST 17/65 | Chief Engineer Freight Transport Planning | REFS/020079 |
POST 17/66 | Chief Engineer: Transport Integrated Planning | Not provided |
POST 17/67 | Chief Engineer: Construction Capitals Projects | Not provided |
POST 17/68 | Assistant Nursing Manager (Specialty Stream) | FNH03/2024 |
POST 17/69 | Operational Manager Nursing (Specialty Unit – PHC) | Not provided |
POST 17/70 | Operational Manager Nursing Grade 1 (General Unit) | Not provided |
POST 17/71 | Chief Director: Sustainable Human Settlements | CD:PM 04/2024 |
POST 17/72 | Director: Information Management Systems and Technology | D: IMST 05/2024 |
POST 17/73 | Director: Human Resource Management and Development | HO/D/HRM&D/2024 |
POST 17/74 | Chief Construction Project Manager Grade A – B | HS(HSP&P) 06/05/2024 |
POST 17/75 | Construction Project Manager (Production) Grade A – C | Not provided |
POST 17/76 | Risk Management Committee Chairperson | CM (RM) |
POST 17/77 | Deputy Director: Operations and Backup | NWP/OOP/2024/02 |
POST 17/78 | Assistant Director: Social Cohesion | NWP/OOP/2024/03 |
POST 17/79 | Personal Assistant: DDG Support | NWP/OOP/2024/04 |
POST 17/80 | IT Call Centre Operator | NWP/OOP/2024/05 |
POST 17/81 | Administration Clerk: Provincial Monitoring & Evaluation | Not provided |
POST 17/82 | Assistant Manager Nursing: Specialty (Surgery, Orthopaedics, and Ophthalmology) | Not provided |
POST 17/83 | Operational Manager Nursing Grade 1 (General) | Not provided |
POST 17/84 | Operational Manager Nursing Grade 1 (General: General) | Not provided |
POST 17/85 | Pharmacist Assistant: Grade 1 to 3 (Post-Basic) | Not provided |
POST 17/86 | Administrative Officer: Information Management | Not provided |
POST 17/87 | Administration Clerk: Supply Chain Management (Asset) | Not provided |
Please note that there are other posts loaded on www.jobsandmore.co.za.that you can consider.