![Provincial and National Departments](https://jobsandmore.co.za/wp-content/uploads/2024/05/South-African-government-logo-2-150x150.webp)
Provincial and National Departments
The Department of Public Service and Administration (DPSA) publishes vacancies in various departments and provinces across the public service every week.
This week’s circular (DPSA Vacancy CIRCULAR 19 OF 2024) contains information on a variety of positions, including professional, management, and administrative roles.
Here’s what you’ll find in this bulletin:
-
- A list of posts being advertised
-
- The PDF circular with information on how to apply.
Directions to candidates
- Although the Circular is issued by the Department of Public Service and Administration, the Department is not responsible for the content of the advertisements. Enquiries about an advertisement must be addressed to the relevant advertising department
- Applications on the new New-Z83-form with full particulars of the applicants’ training, qualifications, competencies, knowledge and experience (on a separate sheet if necessary or a CV) must be forwarded to the department in which the vacancy/vacancies exist(s)
- Applicants must indicate the reference number of the vacancy in their applications.
- Applicants requiring additional information regarding an advertised post must direct their enquiries to the department where the vacancy exists. The Department of Public Service and Administration must not be approached for such information.
- It must be ensured that applications reach the relevant advertising departments on or before the applicable closing dates.
SMS pre-entry certificate
Applicants for Senior Management Service posts (Level 13 and above) will need to register and complete an online pre-entry certificate. To access the SMS pre-entry certificate course and for further details, please click on the following link: https://www.thensg.gov.za/training-course/sms-pre-entry-programme/. For more information regarding the course please visit the NSG website: www.thensg.gov.za.
Vacancy List
Please click here to access the DPSA Vacancies Circular 19 of 2024. The vacancies contained in this circular are listed below:
Post ID | Post Title | Post Reference |
POST 19/01 | Chief Director: Disaster Risk Reduction, Capacity Development | CD/DRRCD-05/24 |
POST 19/02 | Chief Director: Women’s Maternal, Child And Neonatal Reproductive Health | NDOH 11/2024 |
POST 19/03 | Senior Software Development Engineer | NDOH 16/2024 |
POST 19/04 | Director: Health Care Benefits | NDOH 13/2024 |
POST 19/05 | Director: Provider Payment Mechanism And Rates | NDOH 14/2024 |
POST 19/06 | Director: Fraud And Corruption Prevention | NDOH 15/2024 |
POST 19/07 | Director: Project Portfolio Management | NDOH 21/2024 |
POST 19/08 | Specialist: Technology Essential Equipment List | NDOH 18/2024 |
POST 19/09 | Deputy Director: Nursing Education And Training | NDOH 20/2024 |
POST 19/10 | Deputy Director: Data Scientist (X1 Post) | NDOH 22/2024 |
POST 19/11 | Deputy Director: Project Coordinator | NDOH 23/2024 |
POST 19/12 | Senior Legal Administration Officer – MR 6: PHC & OP Accreditation (5 Year Contract) | NDOH 17/2024 |
POST 19/13 | Personal Assistant To The Director-General | NDOH 19/2024 |
POST 19/14 | Director: Curriculum Support | NSG 16/2024 |
POST 19/15 | Court Manager | 2024/59/OCJ |
POST 19/16 | Assistant Director: Human Resources Management | 2024/60/OCJ |
POST 19/17 | Law Researcher | 2024/61/OCJ |
POST 19/18 | Senior Court Interpreter | 2024/64/OCJ |
POST 19/19 | Senior Court Interpreter | 2024/65/OCJ |
POST 19/20 | Judge’s Secretary (3-Year Contract) | 2024/66/OCJ |
POST 19/21 | Registrar | 2024/62/OCJ |
POST 19/22 | Registrar | 2024/63/OCJ |
POST 19/23 | Secretary | 2024/67/OCJ |
POST 19/24 | Registrar’s Clerk | 2024/68/OCJ |
POST 19/25 | Administration Clerk (CRT) | 2024/70/OCJ |
POST 19/26 | Accounting Clerk | 2024/71/OCJ |
POST 19/27 | Usher Messenger | 2024/72/OCJ |
POST 19/28 | Usher Messenger | 2024/73/OCJ |
POST 19/29 | Food Service Aid | 2024/74/OCJ |
POST 19/30 | Deputy Director: Project Sustainability Support | DT 09/2024 |
POST 19/31 | Supply Chain Clerk | DT 10/2024 |
POST 19/32 | Chief Director: Auxiliary Services | 140624/17 |
POST 19/33 | Deputy Director: Bulk Water Pricing | 140624/01 |
POST 19/34 | Deputy Director: Internal Audit (Application Controls Review) | 140624/02 |
POST 19/35 | Engineer Production Grade A-C (Mechanical) | 140624/03 |
POST 19/36 | Control Environmental Officer Grade A | 140624/04 |
POST 19/37 | Assistant Director: Financial Management | 140624/05 |
POST 19/38 | Engineering Technician Production Grade A-C (Mechanical) | 140624/06 |
POST 19/39 | Engineering Technician Production Grade A-C (Civil Maintenance) | 140624/07 |
POST 19/40 | Engineering Technician Production Grade A-C | 140624/08 |
POST 19/41 | Supply Chain Practitioner | 140624/09 |
POST 19/42 | Chief Assistant Technical Officer (Scientific Support) | 140624/10 |
POST 19/43 | Water Control Officer | 140624/11 |
POST 19/44 | Assistant Technical Officer (Scientific Support) | 140624/13 |
POST 19/45 | Assistant Technical Officer (Scientific Support) | 140624/14 |
POST 19/46 | Finance Clerk | 140624/15 |
POST 19/47 | Security Officer National Key Point (NKP) | 140624/12 |
POST 19/48 | Groundsman (X2 Posts) | 140624/16 |
POST 19/49 | Clinical Programme Coordinator: Maternal, Child And Women Health Grade 1 (X1 Post) | – |
POST 19/50 | Assistant Manager Pharmaceutical Services (X1 Post) | REFS/020644 |
POST 19/51 | Chief Artisan (X4 Posts) | REFS/020646 |
POST 19/52 | Driver Operator Earth Equipment (X3 Posts) | REFS/020654 |
POST 19/53 | Driver Operator Earth Equipment (X5 Posts) | REFS/020655 |
POST 19/54 | Chief Architect: Infrastructure Programme Management | DOE 01/2024 |
POST 19/55 | Quantity Surveyor: Infrastructure Planning And Delivery | DOE/03/2024 |
POST 19/56 | Head Clinical Unit (Medical) Grade 1 | DPKISMH05/2024 |
POST 19/57 | Medical Specialist Grade 1, 2 Or 3 | DPKISMH06/2024 |
POST 19/58 | Medical Officer Grade 1, 2 Or 3 | DPKISMH07/2024 |
POST 19/59 | Assistant Manager Nursing (General) | DPKISMH08/2024 |
POST 19/60 | Operational Manager (General) Grade 1 (X4 Posts) | DPKISMH09/2024 |
POST 19/61 | Ultrasound Radiographer (Ultrasonographer) Grade 1-3 (X3 Posts) | DPKISMH10/2024 |
POST 19/62 | Chief Artisan Grade A (Electrician And Plumber) | KCD 08/2024 |
POST 19/63 | Professional Nurse – Specialty (Grade 1 Or 2) (X3 Posts) | DPKISMH11/2024 |
POST 19/64 | Professional Nurse – Specialty (Grade 1 Or 2) | DPKISMH12/2024 |
POST 19/65 | Clinical Nurse Practitioner | MKU 01/2024 |
POST 19/66 | Clinical Nurse Practitioner (HTA) | MS/01/2024 |
POST 19/67 | Dental Therapist | NKAH 13/2024 |
POST 19/68 | Medical Officer (X2 Posts) | NCDOH 91/2024 |
POST 19/69 | Operational Manager (Primary Health Care) | NCDOH 92/2024 |
POST 19/70 | Operational Manager (Specialty Unit-Trauma/Emergency) | NCDOH 93/2024 |
POST 19/71 | Assistant Director: Forensic Analysis Grade 1-2 | NCDOH 94/2024 |
POST 19/72 | EMS Sub-District Manager | NCDOH 95/2024 |
POST 19/73 | Clinical Nurse Practitioner | NCDOH 96/2024 |
POST 19/74 | EMS Shift Leader Grade 3 | NCDOH 97/2024 |
POST 19/75 | Professional Nurse (General Nursing) (X5 Posts) | NCDOH 98/2024 |
POST 19/76 | Professional Nurses (General Nursing) (X4 Posts) | NCDOH 99/2024 |
POST 19/77 | Enrolled/Staff Nurse | NCDOH 103/2024 |
POST 19/78 | Forensic Pathology Officer Grade 1-2 | NCDOH 102/2024 |
POST 19/79 | Emergency Care Officer (X4 Posts) | NCDOH 100/2024 |
POST 19/80 | Emergency Care Officer Grade 1 | NCDOH 101/2024 |
POST 19/81 | Nursing Assistant Grade | NCDOH 105/2024 |
POST 19/82 | Medical Specialist: (Orthopaedic Surgery) Grade 1 To 3 | – |
POST 19/83 | Architect Production Grade A To C | – |
POST 19/84 | Operational Manager Nursing Specialty (Specialty Area: Theatre) | – |
POST 19/85 | Operational Manager Nursing Specialty (Specialty Area: Orthopaedics) | – |
POST 19/86 | Operational Manager Nursing (Specialty Area: Paediatrics) (X2 Posts) | – |
POST 19/87 | Operational Manager Nursing Specialty (Specialty Area: OPD: Ophthalmology) | – |
POST 19/88 | Operational Manager Nursing (Primary Health Care) | – |
POST 19/89 | Professional Nurse Grade 1 To 2 (Specialty: Psychiatry) | – |
POST 19/90 | Assistant Director: SCM (Operations) | – |
POST 19/91 | Assistant Director: SCM (Procurement) | – |
POST 19/92 | Senior Personnel Practitioner (Talent Sourcing) | – |
POST 19/93 | Senior Administrative Officer: Supply Chain Management (Procurement) | – |
POST 19/94 | Senior Administrative Officer: Supply Chain Management (Finance/Payments) | – |
POST 19/95 | DRG Costing Specialist | – |
POST 19/96 | Senior Administrative Officer: SCM (Systems) | – |
POST 19/97 | Administration Clerk: Supply Chain Management (X11 Posts) | – |
POST 19/98 | Administration Clerk: HRM (People Management) | – |
POST 19/99 | Tradesman Aid | – |
POST 19/100 | General Worker Stores: SCM (X12 Posts) | – |
Please note that there are other posts loaded on www.jobsandmore.co.za.that you can consider.