National and Provincial Governments
The Department of Public Service and Administration (DPSA) publishes vacancies in various departments and provinces across the public service every week.
This week’s circular (DPSA Public Service Vacancy Circular 21 of 2024) contains information on a variety of positions, including professional, management, and administrative roles.
Here’s what you’ll find in this bulletin:
- A list of posts being advertised
- The PDF circular with information on how to apply.
Directions to candidates
- Although the Circular is issued by the Department of Public Service and Administration, the Department is not responsible for the content of the advertisements. Enquiries about an advertisement must be addressed to the relevant advertising department
- Applications on the new New-Z83-form with full particulars of the applicants’ training, qualifications, competencies, knowledge and experience (on a separate sheet if necessary or a CV) must be forwarded to the department in which the vacancy/vacancies exist(s)
- Applicants must indicate the reference number of the vacancy in their applications.
- Applicants requiring additional information regarding an advertised post must direct their enquiries to the department where the vacancy exists. The Department of Public Service and Administration must not be approached for such information.
- It must be ensured that applications reach the relevant advertising departments on or before the applicable closing dates.
SMS pre-entry certificate
Applicants for Senior Management Service posts (Level 13 and above) will need to register and complete an online pre-entry certificate.
To access the SMS pre-entry certificate course and for further details, please click on the following link: https://www.thensg.gov.za/training-course/sms-pre-entry-programme/.
For more information regarding the course please visit the NSG website: www.thensg.gov.za.
Vacancy List
Please click here to access the DPSA Vacancies Circular 21 of 2024. The vacancies contained in this circular are listed below:
POST 21/01 | DEPUTY DIRECTOR- GENERAL: CIVILIAN OVERSIGHT AND STRATEGIC PARTNERSHIPS REF NO: CSP/02/2024 |
POST 21/02 | DEPUTY DIRECTOR- GENERAL: POLICY RESEARCH AND LEGISLATION |
POST 21/03 | DIRECTOR: STRATEGIC MANAGEMENT REF NO: CSP/04/2024 |
POST 21/04 | SPECIALIST: POLICY AND LEGISLATION COSTING REF NO: |
POST 21/05 | ASSISTANT DIRECTOR: ADMINISTRATION REF NO: CSP/06/2024 |
POST 21/06 | COMMUNICATION OFFICER REF NO: CSP/06/2024 |
POST 21/07 | CHIEF DIRECTOR: CORPORATE SERVICES REF NO: HR 5/1/2/3/54 |
POST 21/08 | CHIEF DIRECTOR: MEDICAL BENEFITS REF NO: HR 5/1/2/3/55 |
POST 21/09 | DIRECTOR: HUMAN RESOURCES MANAGEMENT REF NO: HR 5/1/2/3/56 |
POST 21/10 | DIRECTOR: EMPLOYER SERVICES REF NO: HR 5/1/2/3/57 |
POST 21/11 | DIRECTOR: INTERNAL AUDIT REF NO: HR 5/1/2/3/58 |
POST 21/12 | DIRECTOR: REHABILITATION AND RE-INTEGRATION REF NO: HR |
POST 21/13 | DIRECTOR: FINANCIAL REPORTING REF NO: HR 5/1/2/3/60 |
POST 21/14 | DIRECTOR: SUPPLY CHAIN MANAGEMENT REF NO: HR 5/1/2/3/61 |
POST 21/15 | DIRECTOR: COMPENSATION BENEFITS REF NO: HR 5/1/2/3/77 |
POST 21/16 | DIRECTOR: BENEFICIARY SERVICES REF NO: HR4/4/8/86 |
POST 21/17 | DEPUTY DIRECTOR: COID SERVICES REF NO: HR4/4/5/77 |
POST 21/18 | DEPUTY DIRECTOR: BENEFICIARY SERVICES REF NO: HR 4/4/06/01 |
POST 21/19 | MEDICAL OFFICER: OCCUPATIONAL MEDICINE (GRADE 1-2) REF NO: |
POST 21/20 | DEPUTY DIRECTOR: INTERNAL AUDIT REF NO: HR4/4/3/2/DDIA/UIF |
POST 21/21 | DEPUTY DIRECTOR: MAINTENANCE MANAGEMENT REF NO: |
POST 21/22 | DEPUTY DIRECTOR: RESEARCH AND POLICY DEVELOPMENT REF NO: |
POST 21/23 | SENIOR LEGAL ADMINISTRATIVE OFFICER: (MR-6) REF NO: HR |
POST 21/24 | SENIOR LEGAL ADMINISTRATION OFFICER (MR6) REF NO: |
POST 21/25 | ASSISTANT DIRECTOR: UI OPERATIONS REF NO: HR 4/4/06/02 |
POST 21/26 | PRINCIPAL INSPECTOR: EMPLOYER AUDIT REF NO: HR 4/4/06/03 |
POST 21/27 | PRINCIPAL INSPECTOR: ELECTRICAL ENGINEERING REF NO: HR |
POST 21/28 | ASSISTANT DIRECTOR: FRAUD INVESTIGATIONS REF NO: HR 5/1/2/3/67 |
POST 21/29 | ASSISTANT DIRECTOR: PROJECTS REF NO: HR 5/1/2/3/68 |
POST 21/30 | ASSISTANT DIRECTOR: COMPLIANCE AND ASSURANCE AUDITS REF |
POST 21/31 | ASSISTANT DIRECTOR: EMPLOYER COMPLIANCE REF NO: HR |
POST 21/32 | ASSISTANT DIRECTOR: BUSINESS CONTINUITY MANAGEMENT REF |
POST 21/33 | ASSISTANT DIRECTOR: ICT AUDITS REF NO: HR 5/1/2/3/81 (X2 POSTS) |
POST 21/34 | ASSISTANT DIRECTOR: LABOUR ACTIVATION PROGRAMMES REF NO: |
POST 21/35 | SENIOR ACCOUNTS RECEIVABLE OFFICER REF NO: HR 4/4/10/606 |
POST 21/36 | SENIOR ADMINISTRATION OFFICER: COIDA REF NO: HR 4/4/10/607 |
POST 21/37 | OHS INSPECTOR (X10 POSTS) |
POST 21/38 | OHS INSPECTOR REF NO: HR4/4/5/7 |
POST 21/39 | OHS INSPECTOR: MECHANICAL ENGINEERING REF NO: HR 4/4/6/186 |
POST 21/40 | OHS: INSPECTOR: ELECTRICAL ENGINEERING (X2 POSTS) |
POST 21/41 | SENIOR COID EMPLOYER AUDITOR: REF NO: HR4/4/5/79 |
POST 21/42 | OHS INSPECTOR (X2 POSTS) |
POST 21/43 | OHS INSPECTOR (X3 POSTS) |
POST 21/44 | OHS INSPECTOR REF NO: HR 4/4/8/891 |
POST 21/45 | SENIOR PRACTITIONER: RESEARCH AND POLICY DEVELOPMENT REF |
POST 21/46 | SENIOR PRACTITIONER: CHANGE MANAGEMENT REF NO: |
POST 21/47 | SENIOR PRACTITIONER: MARKETING AND EVENTS MANAGEMENT REF |
POST 21/48 | SENIOR EMPLOYER AUDIT SERVICES OFFICER REF NO: HR 4/4/8/88 |
POST 21/49 | OHS INSPECTOR (X2 POSTS) |
POST 21/50 | SENIOR CLAIMS ASSESSOR REF NO: HR4/4/8/74 |
POST 21/51 | STATE ACCOUNTANT REF NO: HR4/4/3/1/SADM/UIF (X4 POSTS) |
POST 21/52 | EMPLOYER AUDIT OFFICER REF NO: HR4/4/5/09 |
POST 21/53 | OFFICE ADMINISTRATOR (EXECUTIVE SECRETARY) REF NO: |
POST 21/54 | LEGAL ADMINSTRATIVE OFFICER (MR3 – MR5) REF NO: EC/2024/06/04 |
POST 21/55 | LEGAL ADMINISTRATION OFFICER: (MR3 – MR5) COMPENSATION FUND |
POST 21/56 | MEDICAL ADJUDICATOR (PROFESSIONAL NURSE GRADE 1) (X2 |
POST 21/57 | UI CLAIMS OFFICER (X7 POSTS) |
POST 21/58 | RECORDS ADMINISTRATOR REF NO: HR4/4/24/01 |
POST 21/59 | CLAIMS PROCESSOR: COID (X3 POSTS) |
POST 21/60 | RECORDS ADMINISTRATOR: PAYMASTER SECTION REF NO: HR4/4/5/19 |
POST 21/61 | CLAIMS CREDIT OFFICER (X2 POSTS) |
POST 21/62 | SENIOR ADMIN CLERK (CLAIMS PROCESSOR) REF NO: HR 4/ 4/4/01/05 |
POST 21/63 | SENIOR ADMIN CLERK: CLAIMS PROCESSOR REF NO: HR 4/4/8/77 |
POST 21/64 | PERSONNEL OFFICER REF NO: HR 5/1/2/3/78 (X2 POSTS) |
POST 21/65 | PERSONNEL OFFICER: HR OPERATIONS REF NO: HR 5/1/2/3/88 (X2 |
POST 21/66 | REGISTRY CLERK: BENEFICIARY SERVICES REF NO: HR 4/4/06/05 |
POST 21/67 | SENIOR ADMINISTRATION CLERK: ASSET AND FLEET MANAGEMENT |
POST 21/68 | ADMINISTRATIVE CLERK: EMPLOYER AUDIT REF NO: HR4/4/8/89 |
POST 21/69 | PRINCIPAL MACHINE OPERATOR: MAINTANANCE MANAGEMENT REF |
POST 21/70 | MOBILE OFFICER (X20 POSTS) |
POST 21/71 | LAW RESEARCHER REF NO: 2024/75/OCJ |
POST 21/72 | ADMINISTRATION CLERK: HRD & PMDS REF NO: 2024/76/OCJ |
POST 21/73 | TRADITIONAL LEADERSHIP INSTITUTIONAL COORDINATION REF NO: COGTA: 01/05/2024 |
POST 21/74 | HUMAN RESOURCE UTILISATION & CAPACITY DEVELOPMENT REF NO: COGTA: 02/05/2024 |
POST 21/75 | RAPID RESPONSE REF NO: COGTA: 03/05/2024 |
POST 21/76 | TRADITIONAL LEADERSHIP POLICY & LEGISLATION DEVELOPMENT (REF NO: COGTA: 04/05/2024) |
POST 21/77 | DEPUTY DIRECTOR: DISASTER INFORMATION MANAGEMENT & |
POST 21/78 | DEPUTY CHIEF VALUER: VALUATION SERVICES REF NO: COGTA |
POST 21/79 | DEPUTY DIRECTOR: BUDGET MANAGEMENT REF NO: |
POST 21/80 | DEPUTY DIRECTOR: COMPLIANCE RISK & PERFORMANCE REF NO: |
POST 21/81 | DEPUTY DIRECTOR: INTERGOVERMENTAL RELATIONS REF NO. |
POST 21/82 | DEPUTY DIRECTOR: CORPORATE MANAGEMENT & SUPPORT SERVICES REF NO: COGTA: 10/05/2024 |
POST 21/83 | SENIOR LEGAL ADMINISTRATION OFFICER: LEGAL ADVISORY SERVICES REF NO: COGTA: 11/05/2024 |
POST 21/84 | VALUER: VALUATION SERVICES REF NO: COGTA: 12/05/2024 |
POST 21/85 | ASSISTANT DIRECTOR: ORGANISATIONAL DEVELOPMENT REF NO: |
POST 21/86 | ASSISTANT DIRECTOR: URBAN AND SMALL-TOWN DEVELOPMENT REF NO: COGTA 14/05/2024 (X2 POSTS) |
POST 21/87 | ASSISTANT DIRECTOR: CORPORATE COMMUNICATION REF NO: |
POST 21/88 | ASSISTANT DIRECTOR: SECURITY MANAGEMENT REF NO: COGTA |
POST 21/89 | ASSISTANT DIRECTOR: INTERNAL AUDIT REF NO: COGTA 17/05/2024 |
POST 21/90 | ASSISTANT DIRECTOR: GENDER FOCUL PERSON: SPECIAL |
POST 21/91 | ASSISTANT DIRECTOR: YOUTH FOCAL PERSON: SPECIAL |
POST 21/92 | OFFICE MANAGER: OFFICE OF THE CHAIRPERSON: PROVINCIAL |
POST 21/93 | ASSISTANT DIRECTOR: MUNICIPAL DEVELOPMENT FINANCE REF NO: |
POST 21/94 | ASSISTANT DIRECTOR: LAND USE MANAGEMENT AND |
POST 21/95 | SENIOR STATE ACCOUNTANT: GENERAL PAYMENTS REF NO: COGTA |
POST 21/96 | SENIOR ADMIN OFFICER: URBAN DEVELOPMENT & SMALL – TOWN |
POST 21/97 | PRINCIPAL COMMUNICATION OFFICER: CORPORATE |
POST 21/98 | COMMUNITY DEVELOPMENT OFFICER: TRADITIONAL LEADERSHIP |
POST 21/99 | PRINCIPAL COMMUNICATION OFFICER: PROVINCIAL HOUSE |
POST 21/100 | SENIOR PERSONNEL PRACTITIONER: EMPLOYEE WELLNESS REF NO: |
POST 21/101 | SENIOR PERSONNEL PRACTITIONER: LABOUR RELATIONS REF NO: |
POST 21/102 | SENIOR ADMIN OFFICER: MUNICIPAL CAPACITY BUILDING REF NO: |
POST 21/103 | PROVISIONING ADMIN OFFICER: SUPPLY CHAIN MANAGEMENT (LOGIS SYSTEM) REF NO: COGTA 31/05/2024 |
POST 21/104 | ADMIN OFFICER: SUPPLY CHAIN MANAGEMENT (BID |
POST 21/105 | PERSONAL ASSISTANT: STRATEGIC MANAGEMENT, COMMUNICATION |
POST 21/106 | INTERNAL AUDITORS: INTERNAL AUDIT REF NO: COGTA 34/05/2024 (X2 |
POST 21/107 | PROVISIONING ADMIN OFFICER: ASSET MANAGEMENT REF NO: |
POST 21/108 | COMMUNITY DEVELOPMENT WORKERS (CDWS) MUNICIPAL PUBLIC |
POST 21/109 | RECEPTIONIST: DISASTER MANAGEMENT AND FIRE SERVICES REF |
POST 21/110 | SENIOR ADMIN CLERKS TRADITIONAL LEADERSHIP INSTUTIONAL SUPPORT COORDINATION (X3 POSTS) |
POST 21/111 | SENIOR PERSONNEL OFFICERS: HUMAN RESOURCE MANAGEMENT |
POST 21/112 | SENIOR ADMIN CLERK: PROVINCIAL HOUSE ADMINISTRATION REF |
POST 21/113 | COMMITTEE CLERK: PROVINCIAL HOUSE SECRETARIAT SUPPORT |
POST 21/114 | RECEPTIONIST: PROVINCIAL HOUSE ADMIN REF NO: COGTA 57/05/2024 |
POST 21/115 | DRIVERS: FLEET MANAGEMENT REF NO: COGTA 58/05/2024 (X3 |
POST 21/116 | GROUNDS MAN HOUSE ADMIN: PROVINCIAL HOUSE ADMINISTRATION |
POST 21/117 | ASSISTANT DIRECTOR: LABOUR RELATIONS REF NO: DOCS 01/05/2024 |
POST 21/118 | ASSISTANT DIRECTOR: HUMAN RESOURCE MANAGEMNT REF NO: |
POST 21/119 | STATE ACCOUNTANT: SALARIES REF NO: DOCS: 03/05/2024 |
POST 21/120 | DEPUTY DIRECTOR: INTERNAL CONTROL REF NO: DEDEAT/2024/05/01 |
POST 21/121 | DEPUTY DIRECTOR: FINANCIAL ACCOUNTING REF NO: |
POST 21/122 | DEPUTY DIRECTOR: INTERGRATED ECONOMIC DEVELOPMENT REF |
POST 21/123 | CONTROL ENVIRONMENTAL OFFICER GRADE A: COMPLIANCE AND |
POST 21/124 | ENVIRONMENTAL OFFICER SPECIALISED PROCUCTION: |
POST 21/125 | ASSISTANT DIRECTOR: ECONOMIC DEVELOPMENT (X2 POSTS) |
POST 21/126 | ASSISTANT DIRECTOR: SPECIAL PROGRAMS (X3 POSTS) |
POST 21/127 | ASSISTANT DIRECTOR: HUMAN RESOURCE ADMINISTRATION REF NO: |
POST 21/128 | ASSISTANT DIRECTOR: BUDGETS REF NO: DEDEAT/2024/05/15 |
POST 21/129 | SENIOR BUSINESS DEVELOPMENT OFFICER (X2 POSTS) |
POST 21/130 | ENVIRONMENTAL OFFICER GRADE A: AIR AND WASTE MANAGEMENT |
POST 21/131 | ENVIRONMENTAL OFFICER GRADE A: BIODIVERSITY REF NO: |
POST 21/132 | ENVIRONMENTAL OFFICER GRADE A: COASTAL ZONE MANAGEMENT |
POST 21/133 | ENVIRONMENTAL OFFICER GRADE A: ENVIRONMENTAL EMPOWERMENT SERVICES (X2 POSTS) |
POST 21/134 | ENVIRONMENTAL OFFICER GRADE A: IMPACT MANAGEMENT REF NO. |
POST 21/135 | BUSINESS DEVELOPMENT OFFICER (X3 POSTS) |
POST 21/136 | LRED ADVISOR REF NO: DEDEAT/2024/05/26 |
POST 21/137 | DEPUTY DIRECTOR: DISTRICT SUPPLY CHAIN MANAGEMENT & ICT |
POST 21/138 | ASSISTANT DIRECTOR: DEBT AND REVENUE SERVICES REF NO: DOE- |
POST 21/139 | DISTRICT STATE ACCOUNTANT REF NO: DOE-DSA03/05/2024 |
POST 21/140 | ADMINISTRATIVE CLERK REF NO: DOE-AC04/05/2024 |
POST 21/141 | HUMAN RESOURCE CLERK REF NO: ECHEALTH/HRC/ANTBH/ARP/01/05/2024 |
POST 21/142 | DIRECTOR: ICT GOVERNANCE REF NO: OTP 01/05/2024 |
POST 21/143 | DIRECTOR: YOUTH STRATEGY REF NO: OTP 02/05/2024 |
POST 21/144 | DIRECTOR: HUMAN RESOURCE AND ADVISORY SERVICES REF NO: |
POST 21/145 | DEPUTY DIRECTOR: PUBLIC RELATIONS AND EVENTS REF NO: OTP |
POST 21/146 | DEPUTY DIRECTOR: RAPID RESPONSE (CIVIL ENGINEER) REF NO: OTP |
POST 21/147 | PROJECT MANAGER: FINANCE STRATEGIC SKILLS DEVELOPMENT |
POST 21/148 | PROJECT MANAGER: STRATEGIC SKILLS DEVELOPMENT REF NO: |
POST 21/149 | INFORMATION PHOTOGRAPHER: CORPORATE COMMUNICATION REF |
POST 21/150 | STATE ACCOUNTANT: CREDITORS PAYMENT & RECONCILIATION REF |
POST 21/151 | STATE ACCOUNTANT: SALARIES ADMINISTRATION REF NO: OTP |
POST 21/152 | ADMIN OFFICERS: STRATEGIC SKILLS REF NO: OTP 11/05/2024 (X2 |
POST 21/153 | COMMUNICATIONS OFFICER: PUBLIC RELATIONS MARKETING & |
POST 21/154 | ACCOUNTING CLERK: SALARY ADMINISTRATION REF NO: OTP |
POST 21/155 | HUMAN RESOURCE ADMINISTRATION SERVICES REF NO: |
POST 21/156 | INFORMATION COMMUNICATION TECHNOLOGY REF NO: |
POST 21/157 | DIRECTOR: MUNICIPAL BUDGET & REVENUE MANAGEMENT, |
POST 21/158 | DIRECTOR: MUNICIPAL ACCOUNTING, REPORTING, FINANCIAL |
POST 21/159 | DEPUTY DIRECTOR: FINANCIAL MANAGEMENT REF NO: PT 05/05/2024 |
POST 21/160 | DEPUTY DIRECTOR: MUNICIPAL RISK MANAGEMENT REF NO: PT |
POST 21/161 | DEPUTY DIRECTOR: INTERNAL AUDIT & DC BOARDS REF NO: PT |
POST 21/162 | DEPUTY DIRECTOR: ICT SERVICE MANAGEMENT & OPERATIONS |
POST 21/163 | DEPUTY DIRECTOR: ICT SECURITY REF NO: PT 09/05/2024 |
POST 21/164 | ASSISTANT DIRECTOR: FINANCIAL MANAGEMENT REF NO: PT |
POST 21/165 | ASSISTANT DIRECTOR: TECHNICAL SUPPORT REF NO: PT 11/05/2024 |
POST 21/166 | BUSINESS ANALYST: ICT APPLICATION & MAINTANCE SERVICES REF |
POST 21/167 | ASSISTANT DIRECTOR: USER ACCOUNT MANAGEMENT- LOGIS IPLEMANTATION REF NO: PT 13/05/2024 |
POST 21/168 | ASSISTANT DIRECTOR: DEMAND MANAGEMENT REF NO: PT 14/05/2024 |
POST 21/169 | LEGAL ADMINISTRATION OFFICER REF NO: PT 15/05/2024 |
POST 21/170 | DATABASE ADMINISTRATOR: ICT APPLICATION & MAINTANANCE |
POST 21/171 | PROJECT MANAGEMENT REF NO: PT 17/05/2024 (X5 |
POST 21/172 | PT 18/05/2024 |
POST 21/173 | COMMUNICATION OFFICER REF NO: PT 19/05/2024 |
POST 21/174 | PT 20/05/2024 |
POST 21/175 | DIRECTOR: PROPERTY PORTFOLIO AND PROGRAMME PLANNING REF |
POST 21/176 | DIRECTOR: MONITORING & EVALUATION: EPWP REF NO: DPWI |
POST 21/177 | DIRECTOR: INFRASTRUCTURE DELIVERY (X2 POSTS) |
POST 21/178 | DIRECTOR: TECHNICAL MAINTENANCE SERVICES FOR OTHER DEPARTMENT REF NO: DPWI 05/05/2024 |
POST 21/179 | DIRECTOR: COMMUNITY DEVELOPMENT (EPWP) REF NO: DPWI |
POST 21/180 | CHIEF QUANTITY SURVEYOR INFRASTRUCTURE DELIVERY FOR |
POST 21/181 | CONTROL QUANTITY SURVEYOR TECHNOLOGIST: OTHER |
POST 21/182 | DEPUTY DIRECTOR: CORPORATE SERVICES REF NO: DPWI 08/05/2024 |
POST 21/183 | DEPUTY DIRECTOR: TECHNICAL SERVICES REF NO: DPWI 09/05/2024 |
POST 21/184 | PRINCIPAL ARTISAN SUPERINTENDENT: MAINTENANCE (X2 POSTS) |
POST 21/185 | DEPUTY DIRECTOR: FACILITIES & OPERATIONS MANAGEMENT (X2 |
POST 21/186 | DEPUTY DIRECTOR: FINANCIAL MANAGEMENT SERVICES REF NO: |
POST 21/187 | DEPUTY DIRECTOR: COMMUNITY DEVELOPMENT (EPWP) REF NO: |
POST 21/188 | DEPUTY DIRECTOR: INNOVATION & EMPOWERMENT (EPWP) REF NO: |
POST 21/189 | DEPUTY DIRECTOR: PROVINCIAL COORDINATION (EPWP) REF NO: |
POST 21/190 | DEPUTY DIRECTOR: STRATEGIC PLANNING: RESEARCH |
POST 21/191 | DEPUTY DIRECTOR: MEDIA LIAISON REF NO: DPWI 19/05/2024 |
POST 21/192 | DEPUTY DIRECTOR: INFRASTRUCTURE RESEARCH AND PLANNING |
POST 21/193 | DEPUTY DIRECTOR: TECHNICAL PORTFOLIO SERVICES FOR HEALTH FACILITIES REF NO: DPWI 21/05/2024 |
POST 21/194 | DEPUTY DIRECTOR: PROVINCIAL COORDINATION, NORMS AND |
POST 21/195 | DEPUTY DIRECTOR: VALUER REF NO: DPWI 23/05/2024 |
POST 21/196 | DEPUTY DIRECTOR: PROPERTY MANAGEMENT REF NO: DPWI |
POST 21/197 | ENGINEER: MECHANICAL/ELECTRICAL TECHNICAL MAINTENANCE |
POST 21/198 | CONSTRUCTION PROJECT MANAGER: GRADE A (CAPITAL WORKS) (X2 |
POST 21/199 | ARCHITECT: TECHNICAL MAINTENANCE SERVICES FOR OTHER |
POST 21/200 | QUANTITY SURVEYOR (X2 POSTS) |
POST 21/201 | TOWN PLANNER: LAND & PROPERTY HOLDINGS REF NO: DPWI |
POST 21/202 | CONTROL WORKS INSPECTOR: TECHNICAL SERVICES (X2 POSTS) |
POST 21/203 | CHIEF ARTISAN: GRADE A MAINTENANCE (X4 POSTS) |
POST 21/205 | ASSISTANT DIRECTOR: INFRASTRUCTURE RESEARCH, PLANNING |
POST 21/206 | ASSISTANT DIRECTOR: EXECUTIVE SUPPORT SERVICES REF NO: |
POST 21/207 | ASSISTANT DIRECTOR: RECRUITMENT & SELECTION REF NO: DPWI |
POST 21/208 | ASSISTANT DIRECTOR: EPWP- DISTRICT COORDINATION (X3 POSTS) |
POST 21/209 | ASSISTANT DIRECTOR: EPWP- INNOVATION & EMPOWERMENT (X2 |
POST 21/210 | ASSISTANT DIRECTOR: COMMUNITY DEVELOPMENT EPWP REF NO: |
POST 21/211 | ASSISTANT DIRECTOR: MONITORING & EVALUATION: EPWP (X3 |
POST 21/212 | ASSISTANT DIRECTOR: LAND & PROPERTY DEVELOPMENT AND |
POST 21/213 | ASSISTANT DIRECTOR: LEASE PORTFOLIO MANAGEMENT (X2 POSTS) |
POST 21/214 | ASSISTANT DIRECTOR: FACILITIES & OPERATIONS MANAGEMENT (X2 |
POST 21/215 | CONSTRUCTION HEALTH & SAFETY SPECIALIST: CAPITAL WORKS REF |
POST 21/216 | ASSISTANT DIRECTOR: TECHNICAL PORTFOLIO SERVICES: |
POST 21/217 | ASSISTANT DIRECTOR: PHYSICAL SECURITY: SECURITY AND |
POST 21/218 | ASSISTANT DIRECTOR: LAND SCAPPING & HORTICULTURE REF NO: |
POST 21/219 | ASSISTANT DIRECTOR: CUSTOMER BUSINESS MANAGEMENT REF NO: |
POST 21/220 | ASSISTANT DIRECTOR: DISTRICT SUPPORT REF NO: DPWI 64/05/2024 |
POST 21/221 | ASSISTANT DIRECTOR: INTEGRITY AND ETHICS REF NO: DPWI |
POST 21/222 | ASSISTANT DIRECTOR: INTERNAL AUDIT REF NO: DPWI 66/05/2024 |
POST 21/223 | ASSISTANT DIRECTOR: RECRUITMENT & CONDITIONS REF NO: DPWI |
POST 21/224 | ASSISTANT DIRECTOR: CONDITIONS OF SERVICE REF NO: DPWI |
POST 21/225 | ASSISTANT DIRECTOR: PMDS REF NO: DPWI 69/05/2024 |
POST 21/226 | ASSISTANT DIRECTOR: SKILLS, LEARNERSHIP & INTERNSHIPS REF |
POST 21/227 | ASSISTANT DIRECTOR: HRD, LABOUR RELATIONS & WELLNESS (X4 |
POST 21/228 | ASSISTANT DIRECTOR: HRD, LABOUR RELATIONS & WELLNESS (X2 |
POST 21/229 | ASSISTANT DIRECTOR: BUDGET & EXPENDITURE (X2 POSTS) |
POST 21/230 | ASSISTANT DIRECTOR: PRE-AUDIT (X3 POSTS) |
POST 21/231 | ASSISTANT DIRECTOR: SALARIES (X2 POSTS) |
POST 21/232 | ASSISTANT DIRECTOR: FINANCIAL: PROVINCIAL ASSET SYSTEMS |
POST 21/233 | ASSISTANT DIRECTOR: NON-FINANCIAL: PROVINCIAL ASSET |
POST 21/234 | QUANTITY SURVEYOR TECHNOLOGIST: OTHER DEPARTMENTS REF |
POST 21/235 | ENGINEERING TECHNOLOGIST: OTHER DEPARTMENTS REF NO: DPWI |
POST 21/236 | PROJECT COORDINATOR: EPWP INNOVATION & EMPOWERMENT (X2 |
POST 21/237 | CHIEF WORKS INSPECTOR: GENERAL BUILDINGS: TECHNICAL SERVICES REF NO: DPWI 90/05/2024 |
POST 21/238 | CHIEF WORKS INSPECTOR: FIRE SAFETY & PREVENTION: TECHNICAL SERVICES REF NO: DPWI 91/05/2024 |
POST 21/239 | LOGIS CONTROLLER: LOGISTICS & ASSET MANAGEMENT REF NO: |
POST 21/240 | WELLNESS OFFICER: HUMAN RESOURCE MANAGEMENT REF NO: |
POST 21/241 | USER SUPPORT TECHNICIAN: ICT OPERATIONS REF NO: DPWI |
POST 21/242 | NETWORK CONTROLLER: ICT SERVICES (X3 POSTS) |
POST 21/243 | SECURITY TECHNICIAN: ICT INFRASTRUCTURE REF NO: DPWI |
POST 21/244 | HR PRACTITIONER: CONDITIONS: CORPORATE SERVICES (X2 POSTS) |
POST 21/245 | HR PRACTITIONER: BENEFITS: HUMAN RESOURCE ADMINISTRATION |
POST 21/246 | HRD PRACTITIONER: PMDS: CORPORATE SERVICES REF NO: DPWI |
POST 21/247 | ADMINISTRATION OFFICER: PERFORMANCE MANAGEMENT REF NO: |
POST 21/248 | LABOUR RELATIONS OFFICER: CORPORATE SERVICES (X4 POSTS) |
POST 21/249 | HR PRACTITIONER: RECRUITMENT: CORPORATE SERVICES (X2 |
POST 21/250 | ADMINISTRATION OFFICER: PERFORMANCE MANAGEMENT REF NO: |
POST 21/251 | HR PLANNING PRACTITIONER: HUMAN RESOURCE PLANNING REF |
POST 21/252 | HRD PRACTITIONER: LEARNERSHIP & INTERNSHIP REF NO: DPWI |
POST 21/253 | ADMIN OFFICER (X8 POSTS) |
POST 21/254 | PORTFOLIO OFFICER: LAND & PROPERTY DEVELOPMENT: PROPERTY |
POST 21/255 | PORTFOLIO OFFICER: PROPERTY HOLDINGS (X2 POSTS) |
POST 21/256 | PORTFOLIO OFFICER: PROPERTY MANAGEMENT REF NO: DPWI |
POST 21/257 | PORTFOLIO OFFICER: ACQUISITION & DISPOSAL REF NO: DPWI |
POST 21/258 | PORTFOLIO OFFICER: FACILITIES MANAGEMENT REF NO: DPWI |
POST 21/259 | MONITORING & EVALUATION OFFICER: EPWP REF NO: DPWI |
POST 21/260 | INTERNAL AUDITOR: INTERNAL AUDITING REF NO: DPWI 128/05/2024 |
POST 21/261 | OD PRACTITIONER: PROCESS ENGINEER REF NO: DPWI 129/05/2024 |
POST 21/262 | LOSS CONTROL OFFICER: FRAUD AND LOSS MANAGEMENT REF NO: |
POST 21/263 | SCM OFFICER: DEMAND MANAGEMENT REF NO: DPWI 131/05/2024 |
POST 21/264 | SCM OFFICER: ACQUISITION MANAGEMENT (X2 POSTS) |
POST 21/265 | SCM OFFICER: LOGISTICS MANAGEMENT (X2 POSTS) |
POST 21/266 | STATE ACCOUNTANT: PRE-AUDIT REF NO: DPWI 136/05/2024 |
POST 21/267 | WORKS INSPECTOR: TECHNICAL SERVICES: GENERAL BUILDINGS |
POST 21/268 | WORKS INSPECTOR: TECHNICAL SERVICES: ELECTRICAL REF NO: |
POST 21/269 | WORKS INSPECTOR: TECHNICAL SERVICES: MECHANICAL REF NO: |
POST 21/270 | ADMIN CLERK: MAINTENANCE (X4 POSTS) |
POST 21/271 | ADMIN CLERK: RISK, ANTI-CORRUPTION & INTERGRITY MANAGEMENT |
POST 21/272 | ADMIN CLERK: LABOUR RELATIONS: CORPORATE SERVICES REF NO: |
POST 21/273 | ADMIN CLERK: COMMUNITY DEVELOPMENT: EPWP REF NO: DPWI 146/ |
POST 21/274 | ADMIN CLERK: MONITORING & EVALUATION: EPWP REF NO: DPWI 147/ |
