National and Provincial Departments
The Department of Public Service and Administration (DPSA) publishes vacancies in various departments and provinces across the public service every week.
This week’s circular (DPSA Vacancy Circular 23 OF 2024) contains information on a variety of positions, including professional, management, and administrative roles.
Here’s what you’ll find in this bulletin:
- A list of posts being advertised
- The PDF circular with information on how to apply.
Directions to candidates
- Although the Circular is issued by the Department of Public Service and Administration, the Department is not responsible for the content of the advertisements. Enquiries about an advertisement must be addressed to the relevant advertising department
- Applications on the new New-Z83-form with full particulars of the applicants’ training, qualifications, competencies, knowledge and experience (on a separate sheet if necessary or a CV) must be forwarded to the department in which the vacancy/vacancies exist(s)
- Applicants must indicate the reference number of the vacancy in their applications.
- Applicants requiring additional information regarding an advertised post must direct their enquiries to the department where the vacancy exists. The Department of Public Service and Administration must not be approached for such information.
- It must be ensured that applications reach the relevant advertising departments on or before the applicable closing dates.
Senior Management Service pre-entry certificate (Level 13 – 16)
Applicants for Senior Management Service posts (Level 13 and above) will need to register and complete an online pre-entry certificate.
To access the SMS pre-entry certificate course and for further details, please click on the following link: https://www.thensg.gov.za/training-course/sms-pre-entry-programme/.
For more information regarding the course please visit the NSG website: www.thensg.gov.za.
Vacancy List
Please click here to access the DPSA Vacancies Circular 23 of 2024. The vacancies contained in this circular are listed below:
Post # | Post Title and Reference | Page # |
23/01 | Chief Director: Non-Communicable Diseases Ref No: NDOH34/2024 | 3 |
23/02 | Director: Health Facilities Planning Ref No: NDOH 32/2024 | 4 |
23/03 | Director: Women’s Health and Genetics Ref No: NDOH 36/2024 | 5 |
23/04 | Specialist Analyst: Knowledge Management Ref No: NDOH 24/2024 | 5 |
23/05 | Deputy Director: Project Management Ref No: NDOH 25/2024 | 6 |
23/06 | Deputy Director: Multilateral Relations Ref No: NDOH | 6 |
23/07 | Deputy Director: Conditional Grants Ref No: NDOH 27/2024 | 7 |
23/08 | Deputy Director: Monitoring and Evaluation Ref No: NDOH | 8 |
23/09 | Deputy Director: Hospital Financial Management Ref No: | 8 |
23/10 | GISC Professional Ref No: NDOH 29/2024 | 9 |
23/11 | Assistant Director: ICT Projects Ref No: NDOH 30/2024 | 9 |
23/12 | Assistant Director: Research Coordination Ref No: NDOH | 10 |
23/13 | Medical Biological Scientist Grade 1 Ref No: NDOH 35/2024 (x2 Posts) | 10 |
23/14 | Internal Auditors: Internal Audit Ref No: COGTA 34/05/2024 (x2 Posts) | 13 |
23/15 | Head of Department: Education Ref No: OTP-DOE 01/06/2024 | 14 |
23/16 | Head of Department: Public Works & Infrastructure Ref No: | 15 |
23/17 | Head of Department: Rural Development and Agrarian | 16 |
23/18 | Head of Department: Human Settlements Ref No: OTP-DHS | 17 |
23/19 | Head of Department: Economic Development, | 18 |
23/20 | Director: Property Investment & Development Ref No: DPWI 01/06/2024 | 20 |
23/21 | Head of Buildings: Capital Works Ref No: DPWI 02/06/2024 | 20 |
23/22 | Deputy Director: Prestige Services: Facilities Management | 21 |
23/23 | Deputy Director: Labour Relations: Employment Relations | 21 |
23/24 | Chief Works Inspector – Fire Safety & Prevention: | 22 |
23/25 | Chief Security Officer: Facilities & Operations Management | 22 |
23/26 | IT Security Technician: ICT Governance & Vulnerability | 22 |
23/27 | Artisan Carpentry: Grade A Maintenance (x4 Posts) | 23 |
23/28 | Artisan Painting: Grade A Maintenance (x2 Posts) | 24 |
23/29 | Artisan Plumbing: Grade A Maintenance (x2 Posts) | 24 |
23/30 | Artisan Electrical: Grade A Maintenance (x3 Posts) | 24 |
23/31 | Artisan Bricklaying: Grade A Maintenance (x4 Posts) | 25 |
23/32 | Chief Construction Project Manager Ref No: REFS/020752 | 26 |
23/33 | Assistant Manager Nursing: Obstetrics and Gynaecology Ref No: REFS/020762 | 28 |
23/34 | Assistant Manager: Quality Assurance (PNA7) Ref No: | 29 |
23/35 | Assistant Manager Nursing Area (General) Ref No: | 30 |
23/36 | Diagnostic Radiographer Grade 1-3 Ref No: PSH 07/2024 (x4 Posts) | 32 |
23/37 | Operational Manager (General) Night Duty Ref No: UMG | 33 |
23/38 | Ultrasonographer Grade 1, 2 & 3 Ref No: PSH 08/2024 (x1 Post) | 34 |
23/39 | Director: SCM and Asset Management Ref No: LDARD 1/5/2024 (x1 Post) | 37 |
23/41 | Deputy Director: Rural Development Facilitation and | 38 |
23/42 | Deputy Director: Research Centre Management (x2 Posts) | 39 |
23/43 | State Veterinarian Ref No: LDARD 6/5/2024 (x1 Post) | 39 |
23/44 | Assistant Director: Rural Development Facilitation and | 40 |
23/45 | Control Agricultural Resource Technician Ref No: LDARD | 40 |
23/46 | Assistant Director: Wellness Management Ref No: LDARD | 41 |
23/47 | Assistant Director: Facilities and Record Management Ref | 41 |
23/48 | Assistant Director: Financial and Management Accounting Ref No: LDARD 11/5/2024 (x1 Post) | 41 |
23/49 | Agricultural Advisor (x4 Posts) | 42 |
23/50 | Agricultural Advisor (x5 Posts) | 42 |
23/51 | Animal Health Technician (x2 Posts) | 43 |
23/52 | Communication Officer Ref No: LDARD 20/5/2024 (x1 Post) | 43 |
23/53 | Administrative Officer: PME Ref No: LDARD 21/5/2024 (x1 Post) | 44 |
23/54 | Administrative Officer: Facility and Record Management Ref No: LDARD 22/5/2024 (x1 Post) | 44 |
23/55 | Administrative Officer: Facilities Management Services Ref | 45 |
23/56 | Artisan Production Grade A Ref No: LDARD 24/5/2024 (x1 Post) | 45 |
23/57 | Registry Clerk: Facilities and Records Management Ref No: | 46 |
23/58 | HR Clerk: Human Resource Services Ref No: LDARD 26/5/2024 | 46 |
23/59 | Supply Chain Clerk: Supply Chain and Asset Management Ref No: LDARD 27/5/2024 (x1 Post) | 46 |
23/60 | Transport Clerk: Fleet Management Ref No: LDARD 28/5/2024 | 46 |
23/61 | Administrative Clerk: Financial Management Ref No: LDARD | 47 |
23/62 | Animal Health Assistant Ref No: LDARD 30/05/2024 (x1 Post) | 47 |
23/63 | Farm Aid Ref No: LDARD 31/5/2024 (x1 Post) | 47 |
23/64 | General Worker: Administration Support Services (x3 | 48 |
23/65 | General Worker: Facilities and Record Management Ref No: | 48 |
23/66 | General Worker (Redline Gate/ Guard/Fence Patroller Ref | 48 |
23/67 | Lecturer: Agricultural Financial Management Ref No: NWDARD 01/06/24 | 49 |
23/68 | Lecturer: Horticulture Ref No: NWDARD 02/06/2024 | 50 |
23/69 | Lecturer: Monogastric Ref No: NWDARD 03/06/24 | 50 |
23/70 | Lecturer: Soil Science and Fertility Ref No: NWDARD 04/06/24 | 50 |
23/71 | Medical Specialist (Family Medicine): Grade 1 to 3 Central Karoo District | 51 |
23/72 | Assistant Manager: Pharmaceutical Services | 52 |
23/73 | Medical Officer: Grade 1 to 3 | 52 |
23/74 | Deputy Director: Security Services Management | 53 |
23/75 | Deputy Director: Administration (Support Services) | 54 |
23/76 | Clinical Psychologist: Grade 1 to 3 | 54 |
23/77 | Operational Manager Nursing (Specialty: Neonatal ICU, | 55 |
23/78 | Therapeutic and Medical Support Services Coordinator | 56 |
23/79 | Operational Manager Nursing (General) (Neurosurgery) | 56 |
23/80 | Clinical Nurse Practitioner (Primary Health Care) Grade 1 | 57 |
23/81 | Clinical Nurse Practitioner (Primary Health Care): Grade 1 | 58 |
23/82 | Professional Nurse (Specialty: Intensive Care) Grade 1 to 2 | 58 |
23/83 | Professional Nurse: Grade 1 to 2 (Specialty: Occupational | 59 |
23/84 | Assistant Director: Information Management | 60 |
23/85 | Assistant Director: Communications | 60 |
23/86 | Radiographer (Diagnostic): Grade 1 to 3 | 61 |
23/87 | Senior Personnel Practitioner (Establishment) | 62 |
23/88 | Senior Administrative Officer: Support Services | 62 |
23/89 | Scientific Technician Production: Grade A (x2 Posts) | 62 |
23/90 | Administrative Officer: Support Services (Security | 63 |
23/91 | Administrative Officer: Information Management (ECM Clinical and Corporate Project) | 64 |
23/92 | Artisan Production (Carpentry): Grade A to C | 64 |
23/93 | Assistant to Artisan (Plumbing) | 65 |
23/95 | Driver (Heavy Duty Vehicle) | 65 |
Please note that there are other posts loaded on www.jobsandmore.co.za.that you can consider.
Other posts you might be interested in: